Classifier 2G-25.1 Advance
Stage 1
PRACTICAL 20 runs · avg HF 2.60
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Jack Harris | 4.2135 | 28.48 | 5 · 15 · 0 · 2 · 0 · 0 | Sep 21, 2025 | |
| 2 | Maxwell Kulak | 4.0952 | 36.14 | 9 · 11 · 0 · 0 · 1 · 0 | Sep 21, 2025 | |
| 3 | Chris Cernosek | 3.9346 | 39.14 | 15 · 13 · 0 · 0 · 0 · 0 | Sep 21, 2025 | |
| 4 | Jeremy Wachter | 3.5810 | 44.68 | 17 · 8 · 1 · 0 · 0 · 0 | Sep 21, 2025 | |
| 5 | Manny Masony | 3.5145 | 36.99 | 10 · 23 · 1 · 0 · 0 · 0 | Sep 21, 2025 | |
| 6 | Levi Cruz | 3.5045 | 37.38 | 12 · 10 · 1 · 1 · 1 · 0 | Sep 21, 2025 | |
| 7 | Kyle Sebestyen | 3.3561 | 48.27 | 14 · 7 · 1 · 0 · 0 · 0 | Sep 21, 2025 | |
| 8 | Ben Crane | 3.2148 | 37.95 | 11 · 8 · 3 · 2 · 0 · 0 | Sep 21, 2025 | |
| 9 | Nicco Horvath | 3.1291 | 38.03 | 11 · 14 · 2 · 1 · 1 · 0 | Sep 21, 2025 | |
| 10 | Skip Harris | 2.9486 | 43.75 | 7 · 18 · 0 · 1 · 0 · 0 | Sep 21, 2025 |
COMPETITION 18 runs · avg HF 2.49
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Brian Holm | 4.9155 | 32.55 | 20 · 10 · 0 · 0 · 0 · 0 | Sep 21, 2025 | |
| 2 | Taylor Bryant | 4.0032 | 36.97 | 21 · 14 · 1 · 0 · 0 · 0 | Sep 21, 2025 | |
| 3 | Pierce Foss | 3.8363 | 38.84 | 11 · 8 · 0 · 1 · 0 · 0 | Sep 21, 2025 | |
| 4 | Taylor Carpenter | 3.4384 | 45.37 | 11 · 10 · 1 · 0 · 0 · 0 | Sep 21, 2025 | |
| 5 | Lysander Caligo | 3.2764 | 43.34 | 19 · 12 · 1 · 0 · 1 · 0 | Sep 21, 2025 | |
| 6 | James Gartner | 3.0598 | 50.33 | 13 · 9 · 2 · 0 · 0 · 0 | Sep 21, 2025 | |
| 7 | David Myers | 2.6640 | 45.42 | 12 · 20 · 1 · 1 · 0 · 0 | Sep 21, 2025 | |
| 8 | Skylor McLaren | 2.6178 | 36.29 | 12 · 10 · 5 · 3 · 0 · 0 | Sep 21, 2025 | |
| 9 | Daniel Bach | 2.5384 | 53.97 | 22 · 12 · 1 · 1 · 0 · 0 | Sep 21, 2025 | |
| 10 | Aiden Johnson | 2.5122 | 42.99 | 20 · 6 · 0 · 4 · 0 · 0 | Sep 21, 2025 |
2 runs · avg HF 1.55
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Matthew Laurie | 2.4513 | 45.69 | 13 · 15 · 2 · 2 · 0 · 0 | Sep 21, 2025 | |
| 2 | Jose Tomas | 0.6514 | 78.29 | 7 · 11 · 3 · 5 · 2 · 0 | Sep 21, 2025 |